Embodiment |
Size in mm |
Tolerance |
|---|---|---|
| Wire | ||
| drawn | Ø 0,6 – 16 | >= 9 |
| draw-shaved | Ø 4,5 – 15 | >= 11 |
| edge- and profiledimensions drawn | 4 edge 1,5 – 8,0 | >= 9 |
| 6 & 8 edge, 1,5 – 10,0 | ||
| width 1,0 – 8,0 | ||
| size 0,5 – 5,0 | ||
| width: size = max. 6:1 | ||
| edge- and profiledimensions rolled | until 40 mm² cross-section | >= 9 |
| Bar | ||
| drawn bars | Ø 0,8 – 16 | >= 9 |
| grounded bars | Ø 4,5 – 30 | >= 7 |
| grounded and polished bars | Ø 2 – 30 | >= 6 |
| edge dimensions in bars | 4 edge 1,5 – 8,0 | >= 9 |
| 6 & 8 edge 1,5 – 10,0 | ||
| width 1,5 – 5,0 | ||
| size 1,5 – 8,0 | ||
| width: size = max. 6:1 | ||
| flat bars | Ø 0,8 – 17 | |
| end processing | Ø 4 – 13, 30° or 45° | |
| detaching and cutting | Ø 2 – 50 | |
| check | eddy current Ø 2 – 20
ultrasonic Ø 5 – 13,5 |